The Great Bakewell Pudding Race
29-Jun-03 Blue Course Result
Position Race No Name M/F Jun/ Int Lady / Man Time Last Yr
1 359 Ben Everitt m I 19.28 20.12
2 361 RobertGreen m j 20.23
3 321 Amy Wadsworth f i 21.10 21.06
4 391 Sam Smith m i 21.22 21.27
5 307 Amy whelan f i 21.42 21.11
6 304 Gilbert Adam m i 22.02
7 368 Hannah Brennan f j 22.15 21.2
8 346 Robin Gray m m 22.47
9 315 Daniel Billinge m j 23.00 23.25
10 385 Andrew Stead m i 23.07 24.04
11 302 Katie Gregory f j 23.08
12 356 Joshua Wain m j 23.20
13 335 Hayley Cameron f j 23.29
14 366 Mollie Brennan f j 23.40 26.34
15 375 Rosa Bercero f l 23.44
16 331 Annahieta Oskool f j 24.05
17 310 Darren Rowark m j 24.18
18 313 Carl Bedson m m 24.19
19 367 Lesley Brennan f l 24.44
20 349 Jamie Carrington m j 24.47
21 301 Anita Gregory f l 24.49
22 380 James Gibson m j 24.51
23 386 David Stead m i 25.13 23.2
24 384 George Ballington m j 25.17
25 306 Sophie Wharton f i 25.20 24.12
26 382 Stephen Finney m m 25.30
27 364 Emma Smith f i 25.35
28 351 Mathew Ward m j 25.39
29 332 Jim Arundale m j 26.10
30 351 Dan Hughes m j 26.22
31 353 Dan Jervis m j 26.28
32 322 Sarah kingman f l 26.29
33 362 Frances Cummins f i 26.36 24.23
34 319 Maria Evans f j 26.59 26.04
35 357 Ian Johnson m m 27.12
36 358 Dave Swift m m 27.17
37 334 Mitchell Robinson m j 27.39
38 305 Alan Sharratt m   m 27.40
39 379 William Brocklehurst m j 27.44 30.53
40 311 Michael Rowark m j 28.10
41 341 Louie Moore m j 28.12
42 365 ElizabethStokes f j 28.22 27.45
43 312 Julie Rowark f l 28.24
44 327 William Herbert m j 28.34
45 317 Morgan Bradley m j 28.49 27.33
46 336 Nickie Twyford m j 29.10
47 318 Mathew Wadsworth m j 29.17
48 345 Dawn Gray f l 29.53 27.17
49 333 Judith Hudson f l 30.55 29.44
50 342 Charles Jobson m j 31.39
51 324 Bruce Dalton m j 31.48
52 320 Stephen Bradley m   m 32.00
53 387 William Swindles m j 32.32
54 360 Harry Everitt m j 32.40
55 338 Elsa Pullman f j 32.57
56 337 Nicky Pullman f l 32.57
57 316 Jaw Schonoch m m 33.05
58 355 Alistair Ward m j 33.17
59 363 Ann Cummins f l 33.44
60 343 Nicky Crewe f l 33.53
61 314 M Bagshaw f l 33.54
62 330 Amy Wildgoose f j 34.01
63 329 rebecca ford f j 34.01
64 376 Alex Fisher f j 34.09
65 347 Timothy Nye m j 34.11
66 377 Robert Duncan m j 34.49
67 344 J Whitehead m i 35.36
68 392 Cara Sandler f j 36.14 38.06
69 378 Victoria Brocklehurst f j 36.22 36.32
70 370 Cara Haywood f j 36.34
71 369 Rebecca Wylie f j 36.34
72 371 Kate Smith f j 36.34
73 372 Danielle Ward f j 36.34
74 308 Oliver Millington m j 37.11
75 309 John Millington m m 37.11
76 326 James Herbert m j 37.35
77 325 Ellie dalton f j 37.47
78 323 Paul Dalton m m 37.55
79 388 Thomas Peel m j 40.08
80 390 Steve swindells m m 40.08
81 352 Mia Jervis f j 40.09
82 389 Alex Peel f j 40.09
83 328 Joanne Lewis f l 40.49
84 374 ElisabethFox f j 41.24
85 373 Louise Marsden f j 41.24 35.31
86 339 Jacob Morgans m j 42.24
87 340 Julia Morgans f l 42.24
88 381 Josephine Ballington f j 42.38
89 383 Joanna Ballington f l 42.38
90 350 Daniel Ward m j 45.08
91 348 Judith Ward f l 45.08
92 301 Fiona Gilbert dnf