The Great Bakewell Pudding Race
29-Jun-03 Red Course Result
Position Race No Name M/F Vet Local Time
1 277 Daniel Yates m 41.44 1st Man
2 275 Lloyd Taggert m 41.55 2nd Man Top of the Hill
3 208 Phil Winskill m 43.39 3rd Man
4 93 Mark Williams m 43.50
5 30 Mark Rose m 44.17
6 214 Tony Greenwood m v 44.31 1st male veteran
7 64 Simon Patton m 44.59
8 84 Nathaniel Winfield m 45.10
9 268 Lewis Faulkener m 45.22
10 96 Mark Stock m 45.35
11 56 Darrel Bradbury m 45.54
12 65 Mick Moorhouse m v 46.35
13 80 Liz Lilley f 46.41 1st Lady
14 18 Dave Stuart m 46.42
15 283 Andy Hartley m v 47.02
16 17 John Amies m v 47.20
17 24 Cecelia Greasley f v 47.44 2nd Lady 1st lady veteran
18 240 David Harrison m v 47.55
19 280 Andy Peel m v 47.56
20 36 Barry Northedge m v 48.07
21 32 Andy Brooks m 48.11
22 226 Richard Higgins m 48.14
23 225 Rob Davison m 48.29
24 51 Neville Boler m v 48.33
25 8 Martin Lea m 48.52
26 213 Chris Greenwood m 48.55
27 91 David Fine m v 48.58
28 281 David Thornton m v 49.03
29 33 Roy Marlow m v 49.04
30 202 Geoff Andrews m v l 49.05 1st Local man
31 264 Christine Howard f 49.20 3rd Lady
32 249 Mathew Dennison m l 49.33
33 86 Russ Martin m v 49.38
34 16 Robin Britton m v 49.48
35 237 Mike Pullan m 49.51
36 55 David Berresford m 49.54
37 89 Clive Waddington m 49.57
38 224 Karen Davidson f 49.59
39 234 David Newton m 50.03
40 206 Nick smith m   50.47
41 250 Jane Griffiths f v 50.54
42 40 Darren Coggins m 50.55
43 276 Peter Garvett m v 50.58
44 28 Jane Sutton f v l 51.07 1st Local Lady  (Record)
45 233 David Egan m v 51.16
46 274 Goran Davies m v 51.18
47 245 William Treves m 51.23
48 23 Diane Lenders f v 51.49
49 53 Iain Robertson m 52.13
50 5 Nigel Wilcock m v 52.25
51 26 Peter Collinge m v 52.33
52 219 Andrew Doran m 52.37
53 12 Phil Farmer m 52.43
54 252 David Watson m 52.44
55 263 Owen Wright m 52.45
56 2 James Bacon m l 52.48
57 44 Chris Harding m v 52.52
58 285 Richard Gray m l 52.59
59 242 David Holt m v 53.04
60 87 F Newcombe m 53.11
61 92 Clarke f v 53.17
62 95 Michael Davis m 53.17
63 251 Jill Gasgoine f v 53.28
64 67 Kenny Rowe m v 53.34
65 241 Phil Wain m 53.43
66 99 Steve Lee m v 53.45
67 260 Malcolm Marchant m v 53.54
68 223 Phillappa Leach f v 54.01
69 78 Raymond Migocz m v 54.08
70 261 Stephanie Young f 54.27
71 57 Mike Burke m 54.30
72 48 Sean Morgan m 54.43
73 14 Jonathan Hughes m 54.48
74 52 Kevin Loftus m v 54.49
75 70 Roger Slater m v 54.52
76 235 William Helliwell m v 55.04
77 69 G Lawton m 55.11
78 98 David Hutchison m l 55.15
79 200 Mathew Hulley m 55.16
80 82 Roger Lewis m 55.23
81 209 David Edge m v 55.28
82 49 JD Brayshaw m v 55.38
83 284 Estelle McGuire f v 55.40
84 246 Kathryn Alker f v 55.48
85 42 T Sandov m v 56.03
86 50 Pat Goodall f v 56.08
87 27 Chris Lowe m v 56.09
88 227 Allison Higgins f 56.21
89 66 Bill allsop m 56.22
90 232 Mathew Barlow m 56.33
91 272 Steve Mead m v 56.40
92 72 David Keyworth m 56.44
93 88 Peter Grener m 56.48
94 220 Alec Reece m 57.07
95 205 Tim Mackey m v 57.20
96 236 Neale Johnstone m 57.23
97 58 Rodney Billinge m v l 57.29
98 6 Neil Hallam m 57.33
99 270 Chris Machon m v 57.34
100 62 Kieran Hickey m v 57.35
101 243 G Whitehead m 57.38
102 34 Nigel Bailey m 57.44
103 229 Ken jackson m v 57.45
104 37 Alan Coxon m v 57.51
105 248 Paul Hughes m 57.52
106 256 Paul Hulbert m 57.53
107 4 Julia Gray f v 58.06
108 83 David Nunn m 58.14
109 231 Clive Bradey m v 58.21
110 25 Maddy Collinge f v 58.25
111 253 Jon Sayer m 58.28
112 266 Ron Canty m v 58.29
113 29 Jon Greatorex m l 58.34
114 19 Michael Laver m v 58.37
115 210 John Tomkinson m v 58.42
116 76 Gary Slack m v l 58.57
117 204 Peter Lowe m v 59.04
118 22 Simon Shaw m 59.07
119 94 David Maddox m 59.08
120 74 Rachel Martin f 59.09
121 39 Malcolm Rhodes m v 59.17
122 271 Sian Mead f v 59.24
123 43 Ray Holmes m v   59.34
124 212 Mike Arundale m v 60.04
125 81 Ian Hodson m 60.12
126 63 Robin Winfield m 60.14
127 269 Simon Parker m v 60.19
128 221 Chris Reece m v 60.26
129 60 Eric Winfield m v 60.31
130 286 Kevin Dudley m 60.35
131 20 G Evans m v 60.41
132 215 Juliet Moltero f 60.47
133 41 Steve Marciniag m 61.11
134 73 Elizabeth Evans f v 61.12
135 201 Claire Hulley f 61.18
136 257 Samantha Hulbert f 61.19
137 1 Paul Burditt m 61.20
138 222 Kate Reece f v 61.37
139 7 Sara Butcher f v 61.44
140 35 Trevor Faulkener m v 62.13
141 273 Catherine Hardy f 62.38
142 247 Mark Jervis m 62.41
143 15 Rosemary Britton f v 62.42
144 259 Carolyn Lee f v 63.03
145 258 Chris Hopkinson m v 63.03
146 54 T Shuttleworth m l 63.18
147 3 Neil firth m v l 64.05
148 45 J Myers m v 64.18
149 11 Sue Klotschkow f v 64.32
150 75 Amanda English f v 64.40
151 211 kim Cairns f v 64.43
152 38 Lizzy millington f 64.52
153 217 John Warren m v 65.02
154 13 Louise Lee f 65.22
155 239 mandy moore f v 66.03
156 59 Pauline Miller f v 66.11
157 228 Helen Barnett f 66.14
158 31 Allan Bourne m v 66.29
159 203 Peter Hodgkinson m   l 66.44
160 90 Pauline Marriott f v 67.08
161 97 Liz Young f v 67.08
162 265 Stacie Carnell f 67.25
163 207 Elly Tordoff f 67.31
164 9 Leslie Crowther f v 67.35
165 10 Dixie Hazelhill m 67.35
166 46 Mike Browell m v 67.59
167 244 Tim Nye m v l 68.29
168 267 Paul Keetley m v 68.42
169 71 Mark Wadsworth m 68.45
170 255 Adam Normington m l 69.36
171 21 Trevor Winstanley m v 69.48
172 77 Richard Mason m 70.12
173 79 Steven Smith m v 70.13
174 278 Dorothy Smith f v 70.22
175 279 Glyn Stenson m v 70.23
176 68 Chris Lawton f v 70.24
177 218 Annabel Duran f 72.06
178 216 Gill Warren f v 72.06
179 262 Ben Timperley m 72.36
180 254 Penny Vale f 72.40
181 47 Charles Entrekin m v l 72.44
182 238 Nancy goodall f 78.34
183 61 Mike Hillam m v l 79.04
184 230 Christine Jackson f v 80.33
185 282 Anne Docherty f v 82.39
186 85 Margaret Harrison f v 85.48