The Great Bakewell Pudding Race
2008 Red Course Result
               
Position  Race No.  Name  Club Category Sex Time  Other Rank - female Rank - male
1 53 Phil Winskill Dark Peak 32 M 39.22 Top of Hill   1
2 15 Stuart Bond Dark Peak 31 M 39.27     2
3 19 Kev Lilley Dark Peak MV40 M 40.33     3
4 89 Richard Patton Dark Peak 39 M 42.13     4
5 87 Simon Patton Dark Peak MV40 M 42.23     5
6 37 Mike Sprot Dark Peak 28 M 42.32     6
7 14 John Mason Woodkirk Striders MV40 M 42.43     7
8 92 Dave Archer Hallamshire 25 M 43.07     8
9 50 Craig Jeffrey Staff Moorlands 34 M 43.37     9
10 107 Jonny Wilson Fat Boys RC 32 M 43.54     10
11 121 Alan Ward Dark Peak MV40 M 43.57     11
12 52 Tom Wild Macclesfield Harriers 22 M 44.05     12
13 91 Kevin Mahon Totley AC 35 M 44.07     13
14 75 Mick Stenton Dark Peak MV40 M 44.41     14
15 31 Simon Rich Handsworth Roadhogs 31 M 44.53     15
16 105 Tom Hartley Fat Boys RC 20 M 45.05     16
17 90 Aidan Linskill Totley AC 27 M 45.28     17
18 118 Jon Slate Hallamshire 36 M 45.54     18
19 68 Colin Lynch Totley AC 39 M 46.48     19
20 4 John Birch Matlock AC MV40 M 47.04     20
21 81 Simon Till   42 M 47.26     21
22 104 Andy Hartley Fat Boys RC MV40 M 47.34     22
23 70 William Alves Totley AC MV50 M 47.36     23
24 46 Steve Rivers Cosmic Hillbashers 39 M 47.53     24
25 36 David Harrison Dark Peak MV40 M 48.15     25
26 26 Mark Willott   MV40 M 48.16     26
27 116 Paul Addison Dark Peak MV50 M 48.17     27
28 33 Will Bridgman Handsworth Roadhogs 32 M 48.20     28
29 67 Tony Hall Dark Peak MV40 M 48.35     29