The Great Bakewell Pudding Race
2008 Red Course Result
               
Position  Race No.  Name  Club Category Sex Time  Other Rank - female Rank - male
1 53 Phil Winskill Dark Peak 32 M 39.22 Top of Hill   1
2 15 Stuart Bond Dark Peak 31 M 39.27     2
3 19 Kev Lilley Dark Peak MV40 M 40.33     3
4 89 Richard Patton Dark Peak 39 M 42.13     4
5 87 Simon Patton Dark Peak MV40 M 42.23     5
6 37 Mike Sprot Dark Peak 28 M 42.32     6
7 14 John Mason Woodkirk Striders MV40 M 42.43     7
8 92 Dave Archer Hallamshire 25 M 43.07     8
9 50 Craig Jeffrey Staff Moorlands 34 M 43.37     9
10 107 Jonny Wilson Fat Boys RC 32 M 43.54     10
11 121 Alan Ward Dark Peak MV40 M 43.57     11
12 52 Tom Wild Macclesfield Harriers 22 M 44.05     12
13 91 Kevin Mahon Totley AC 35 M 44.07     13
14 75 Mick Stenton Dark Peak MV40 M 44.41     14
15 31 Simon Rich Handsworth Roadhogs 31 M 44.53     15
16 105 Tom Hartley Fat Boys RC 20 M 45.05     16
17 90 Aidan Linskill Totley AC 27 M 45.28     17
18 118 Jon Slate Hallamshire 36 M 45.54     18
19 68 Colin Lynch Totley AC 39 M 46.48     19
20 4 John Birch Matlock AC MV40 M 47.04     20
21 81 Simon Till   42 M 47.26     21
22 104 Andy Hartley Fat Boys RC MV40 M 47.34     22
23 70 William Alves Totley AC MV50 M 47.36     23
24 46 Steve Rivers Cosmic Hillbashers 39 M 47.53     24
25 36 David Harrison Dark Peak MV40 M 48.15     25
26 26 Mark Willott   MV40 M 48.16     26
27 116 Paul Addison Dark Peak MV50 M 48.17     27
28 33 Will Bridgman Handsworth Roadhogs 32 M 48.20     28
29 67 Tony Hall Dark Peak MV40 M 48.35     29
30 83 Mike Pullman Fat Boys RC MV40 M 48.36     30
31 6 Steve Bennett North Derbyshire RC MV50 M 48.38     31
32 122 Nicholas Bassett Staff Moorlands MV40 M 48.41     32
33 110 Matt Jones Ripley AC 37 M 49.01     33
34 16 Andrew Moore Dark Peak MV40 M 49.07     34
35 74 Christian Holmes   35 M 49.18     35
36 28 Christine Howard Matlock AC FV35 F 49.21 First woman 1  
37 41 Matthew Hulley Dark Peak 34 M 50.09     36
38 23 Mark Bacon   MV40 M 50.38     37
39 27 G. Whitehead Buxton AC MV40 M 51.18     38
40 57 Clive Waddington Totley AC 37 M 51.30     39
41 24 Karl Webster Matlock AC 38 M 51.45     40
42 25 Terry Fowler Buxton AC MV40 M 52.02     41
43 9 Kenny Turner Dark Peak MV40 M 52.23     42
44 77 Jonathan Coupland   33 M 52.44     43
45 49 David Bishop   MV50 M 52.59     44
46 18 Stephen Dewick Stilton Striders MV40 M 53.26     45
47 59 Julie Nolan Dark Peak FV35 F 53.41 Second woman 2  
48 100 Roger Slater Dark Peak Mv40 M 53.48     46
49 114 Richard Carter Ripley AC 37 M 53.49     47
50 21 Jeremy Allard Shepshed RC MV40 M 53.57     48
51 106 Russell Morgan Wirksworth RC 33 M 54.00     49
52 79 Nigel Trend   MV40 M 54.01     50
53 48 Rodney Billinge   MV50 M 54.04     51
54 123 John Ostrovskis Totley AC MV40 M 54.25     52
55 72 Steven Walker   30 M 54.42     53
56 10 Kenny Rowe Hallamshire MV50 M 54.53     54
57 103 Trevor Critchley   35 M 55.09     55
58 45 Mark Quince   39 M 55.11     56
59 85 Richard Corker   MV40 M 55.40     57
60 93 Jack Gibbard   27 M 55.42     58
61 61 Rob Eadon FRA 26 M 55.46     59
62 1 Jon Heathfield Dark Peak MV40 M 56.04     60
63 119 D. Case Ripley AC MV50 M 56.15     61
64 60 Keith Palmer Redhill Roadrunners MV40 M 56.30     62
65 112 Paul Beresford DVO 38 M 56.37     63
66 113 S. Woodward Retford AC 38 M 56.57     64
67 5 Martyn Thorpe Bedford Harrriers MV40 M 57.01     65
68 40 Brian Evans   MV50 M 57.36     66
69 20 Jacky Smith Dark Peak FV45 F 57.53 Third woman 3  
70 124 David Harvey   MV40 M 58.06     67
71 7 Sally Steade   FV35 F 58.13   4  
72 88 Julie Spenceley   FV35 F 58.25   5  
73 51 Clive Roddick   MV40 M 58.48     68
74 62 Ceri Stewart FRA 27 F 58.50   6  
75 95 Alison Whawell   FV35 F 59.17   7  
76 69 Ray Holmes   MV40 M 59.22     69
77 32 Nigel Dorman Handsworth Roadhogs MV40 M 59.33     70
78 34 Colin Simpson Shepshed RC MV50 M 1.00.25     71
79 94 Julie Goodwin Matlock AC FV35 F 1.00.37   8  
80 111 Michael Lord   MV40 M 1.00.46     72
81 47 Tim Braund Gary Hall Allstars MV40 M 1.00.49     73
82 44 Bill Willis Matlock AC MV50 M 1.01.08     74
83 0 Robert Haworth Grantham TRI MV50 M 1.01.28     75
84 115 Mick Fowler   MV50 M 1.01.51     76
85 30 Laura Smith   19 F 1.02.01   9  
86 98 Liz Pasteur   FV35 F 1.02.09   10  
87 17 Annemarie Claye Buxton AC 25 F 1.02.26   11  
88 109 Jo Sutton   FV35 F 1.02.45   12  
89 108 Joanna Katory   31 F 1.02.48   13  
90 12 Adam Normington   MV40 M 1.02.53     77
91 97 Joan Waller   FV35 F 1.03.15   14  
92 11 Mark Edgerton   38 M 1.03.42     78
93 71 Carol Parsons Totley AC FV45 F 1.03.54   15  
94 80 Nicola Parsons   FV45 F 1.04.03   16  
95 76 Bob Bryan Dark Peak MV50 M 1.04.23     79
96 39 Mike Arundale Dark Peak MV50 M 1.04.46     80
97 117 S.Shaw   MV40 M 1.05.00     81
98 64 Stuart Hutchings   MV40 M 1.05.12     82
99 42 Paul Keetley Matlock AC MV50 M 1.05.33     83
100 35 Susan Watkinson   FV45 F 1.05.47   17  
101 101 Lisa Jane Horrey   27 F 1.05.51   18  
102 102 Jane Hall   FV35 F 1.05.52   19  
103 78 Guy Buckley   MV40 M 1.06.04     84
104 99 Maxine Ison Totley AC FV45 F 1.06.46   20  
105 86 Seamus Carroll   MV40 M 1.07.03     85
106 84 Mike Laver Fat Boys RC MV50 M 1.07.19     86
107 3 Carol Birch Wirksworth RC FV45 F 1.07.21   21  
108 8 Terry Shuttleworth   MV40 M 1.07.26     87
109 43 David Furness Matlock AC MV50 M 1.07.54     88
110 29 David W Smith   MV50 M 1.07.55     89
111 99 Helen Elkins   FV35 F 1.09.02   22  
112 66 Harrison Wyatt Buxton AC 18 M 1.09.19     90
113 65 B Wyatt   36 M 1.09.27     91
114 55 Sally Harrington   33 F 1.09.30   23  
115 58 Tom Kidder Totley AC 18 M 1.09.58     92
116 63 Nick Marriott   38 M 1.10.35     93
117 96 Alan MacGregor   MV50 M 1.11.32     94
118 73 Bill Horne   MV60 M 1.11.36     95
119 82 Gordon Evans Fat Boys RC MV60 M 1.11.54     96
120 2 Philip Whiston   27 M 1.12.30     97
121 38 Jayne Needham Gary Hall Allstars FV35 F 1.12.53   24  
122 54 Helen Milton   FV35 F 1.13.19   25  
123 56 Andrew Harrington   34 M 1.13.20     98
124 120 Jim McFarlane   MV50 M 1.13.28     99
125 22 Rob Whiston   MV50 M 1.14.09     100
126 13 Lesley Pymm Centurion FV55 F 1.21.55   26  
                   
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
128 187 Chris Edwards Dark Peak 59:50:00    
129 64 Chris Dehan East Cheshire Harriers 60:05:00 MV60  
130 3 Alan Coxon   60:13:00 MV50  
131 62 Mike Arundale   60:14:00 MV50  
132 127 Davina Harrison Shelton Striders 60:23:00 MV40  
133 137 Steve Clayton   60:24:00    
134 93 Deborah Leedale-Bran   60:49:00    
135 32 Lesley York   60:52:00 FV40  
136 68 Ray Holmes   60:58:00 MV40  
137 106 Christine Yousefian Stockport Harriers 60:59:00 FV50  
138 97 Pauline Miller North Derbyshire 61:05:00 FV40  
139 14 Maddy Collinge Mansfield Harriers 61:06:00 FV50  
140 1 Frank Makin Holme Pierrepoint 61:15:00 FV60  
141 10 Ryan Eastwood   61:16:00    
142 34 S.Lancaster Holme Pierrepoint 61:45:00 FV40  
143 162 Karen Sinkinson Holmfirth Harriers 61:48:00 FV40  
144 185 Pete Tapping Dark Peak 61:53:00 MV50  
145 90 Paul Webster Shelton Striders 61:57:00 MV50  
146 46 Tony Smith NSRRA 62:07:00 MV50  
147 186 Mark Stevens   62:00:00 MV40  
148 135 Simon Moorhouse   62:11:00 MV40  
149 73 Colin Burnett Milton Keynes AC 62:13:00 MV50  
150 83 Terry Shuttleworth   62:18:00 MV40  
151 45 Tina Green Mansfield Harriers 62:27:00 FV40  
152 131 Simon Parker   62:31:00 MV40  
153 108 Helen Burnett   62:33:00    
154 145 Gordon Evans Fat Boys 63:08:00 MV50  
155 58 B.Robinson   63:20:00 MV60  
156 18 Mick Edwards   63:35:00 MV60  
157 35 Clare Daniel   63:50:00 FV40  
158 98 Stuart Gascoyne Fat Boys 64:06:00 MV40  
159 160 Tamsin Brooks   64:13:00    
160 146 D.Furness Matlock AC 64:43:00 MV50  
161 22 Nick O'Sullivan   64:45:00    
162 61 Archie Hartwright Totley AC 65:28:00 MV50  
163 84 D.Swift Buxton AC 65:37:00 MV40  
164 8 M.Wright   65:44:00    
165 165 David Simmons   66:00:00    
166 173 Alexis Dinsmor Pennine 66:05:00 FV50  
167 133 Robert McCurrie   66:35:00    
168 102 Peter Stevenson Valley Striders 66:51:00 MV60  
169 166 Yvonne Tweluet   66:56:00 FV50  
170 147 Kate Reece   67:00:00 FV50  
171 56 Tracey Grant   67:32:00    
172 60 Caryl Hartwright Totley AC 67:36:00 FV50  
173 44 E.Greaves Mansfield Harriers 67:36:00 FV50  
174 180 Mike Browell Dark Peak 68:00:00 MV50  
175 189 Allan Bourne Staffs Moorlands 68:10:00 MV60  
176 16 Julie Bell Mansfield Harriers 69:54:00 FV40  
177 154 Sue Taylor Cheadle 70:44:00    
178 152 Julie Kelly   73:15:00    
179 132 Rachel Webster   74:16:00    
180 118 Christine Jackson   74:58:00 FV50  
181 117 Beryl Normanswell Stockport Harriers 76:13:00 FV60  
182 121 Viv Macdonald DVO 77:18:00 FV50  
183 13 Helen Finlayson  DVO & Matlock 77:19:00 FV60  
184 123 Margaret Buckley DVO 81:57:00 FV50  
185 169 Julie Ryan   84:31:00    
186 57 Ruth Robinson   86:04:00 FV50  
187 63 Jenny Tomlinson   88:02:00 FV60  
77 Derek Morgan   Time not recorded MV40  
27 Helen Hoyle Barnet and District