The Great Bakewell Pudding Race
2006 Red Course Result Men
               
Position No. Name Club Time  
1 30 Phil Winskill Dark Peak .40.32 Also Top of Hill
2 54 Kev Lilley Dark Peak .40.42 MV40
3 60 Dave Neil Staff Moorlands AC .40.53 MV50
4 106 Gareth Turner Dark Peak .41.32  
5 58 Lewis Banton Clowne .42.22  
6 99 Simon Patton Dark Peak .42.52  
7 45 Gareth Briggs Staff Moorlands AC .42.59  
8 159 Mike Nolan Dark Peak .43.38  
9 116 Mike Williams Pennine Fell .43.39 MV40
10 171 Andy Read   .43.51 MV40
11 86 A. Marchington Matlock AC .44.20 MV50
12 163 Nicholas Bassett Staff Moorlands AC .45.12 MV40
13 11 Krishna Madadevan Belper Harriers .46.13 MV40
14 16 Ron Fawcett Dark Peak .46.18 MV50
15 124 Shaun Walker Barnsley Harriers .46.41  
16 53 Paul Evans   .46.43  
17 39 Richard Ogden Trentham .46.46  
18 79 William Alves Totley AC .47.02 MV50
19 75 David Harrison Dark Peak .47.09 MV40
20 34 John Birch Long Eaton .47.16 MV40
21 82 James Howard   .47.27  
22 69 Steve Claye Buxton AC .47.51 MV50
23 0 Keith Holmes Dark Peak .48.36 MV50
24 72 Rob Salt Charnwood AC .48.41 MV40
25 134 David Thornton Shelton Striders .48.44 MV50
26 24 Peter O'Mara   .48.48  
27 93 Jeremy Patterson Holmfirth Harriers .49.05 MV40
28 20 Andrew Moore Dark Peak .49.13 MV40
29 168 Karl Marshall Dark Peak .49.17  
30 18 Gary Cooper Shelton Striders .49.14 MV40
31 145 Richard Gray   .49.14 1st Local Man
32 121 Richard Cordin   .49.47  
33 150 William Treves   .49.50  
34 22 Chris Harding   .50.05 MV50
35 144 A. Teece Belper Harriers .50.07 MV40
36 111 Warren Cossall   .50.15 MV40
37 83 Andy Smith Holmfirth Harriers .50.21 MV40
38 155 Andy Barnett Dark Peak .50.41 MV40
39 283 Julian Grant   .50.44 MV40
40 160 Graham Rusingor Centurion .50.49 MV40
41 48 Neil Shirt North Derbyshire RC .50.54 MV40
42 63 Mike Hudson   .50.56 MV40
43 73 David Egan Totley AC .51.11 MV50
44 65 John Cannon   .51.13 MV40
45 132 Shaun Lee Cooper Shelton Striders .51.15  
46 174 Craig Harwood Macclesfield Harriers .51.21 MV40
47 32 Steven Ramsey Buxton AC .51.27  
48 14 Roger Slater   .51.29 MV40
49 64 Mark Quince Buxton AC .51.34  
50 172 Stephen Walker   .51.36  
51 133 John Thornton Shelton Striders .51.41 MV50
52 117 Gary Eato Handsworth .51.46 MV40
53 176 Peter Gorvett Dark Peak .51.52 MV50
54 38 Leo Harvey Altrincham .52.02  
55 164 Russell Beresford Dark Peak .52.29 MV40
56 143 Dave Edmonds Fat Boys .52.32  
57 100 Mike Burke Yaxley .52.34  
58 80 David Stayt   .52.58 MV40
59 25 Alastair Watson Matlock AC .53.01 MV40
60 61 Reg Cooper   .53.08 MV50
61 19 Terry Fowler Buxton AC