The Great Bakewell Pudding Race
2006 Red Course Result Men
               
Position No. Name Club Time  
1 30 Phil Winskill Dark Peak .40.32 Also Top of Hill
2 54 Kev Lilley Dark Peak .40.42 MV40
3 60 Dave Neil Staff Moorlands AC .40.53 MV50
4 106 Gareth Turner Dark Peak .41.32  
5 58 Lewis Banton Clowne .42.22  
6 99 Simon Patton Dark Peak .42.52  
7 45 Gareth Briggs Staff Moorlands AC .42.59  
8 159 Mike Nolan Dark Peak .43.38  
9 116 Mike Williams Pennine Fell .43.39 MV40
10 171 Andy Read   .43.51 MV40
11 86 A. Marchington Matlock AC .44.20 MV50
12 163 Nicholas Bassett Staff Moorlands AC .45.12 MV40
13 11 Krishna Madadevan Belper Harriers .46.13 MV40
14 16 Ron Fawcett Dark Peak .46.18 MV50
15 124 Shaun Walker Barnsley Harriers .46.41  
16 53 Paul Evans   .46.43  
17 39 Richard Ogden Trentham .46.46  
18 79 William Alves Totley AC .47.02 MV50
19 75 David Harrison Dark Peak .47.09 MV40
20 34 John Birch Long Eaton .47.16 MV40
21 82 James Howard   .47.27  
22 69 Steve Claye Buxton AC .47.51 MV50
23 0 Keith Holmes Dark Peak .48.36 MV50
24 72 Rob Salt Charnwood AC .48.41 MV40
25 134 David Thornton Shelton Striders .48.44 MV50
26 24 Peter O'Mara   .48.48  
27 93 Jeremy Patterson Holmfirth Harriers .49.05 MV40
28 20 Andrew Moore Dark Peak .49.13 MV40
29 168 Karl Marshall Dark Peak .49.17  
30 18 Gary Cooper Shelton Striders .49.14 MV40
31 145 Richard Gray   .49.14 1st Local Man
32 121 Richard Cordin   .49.47  
33 150 William Treves   .49.50  
34 22 Chris Harding   .50.05 MV50
35 144 A. Teece Belper Harriers .50.07 MV40
36 111 Warren Cossall   .50.15 MV40
37 83 Andy Smith Holmfirth Harriers .50.21 MV40
38 155 Andy Barnett Dark Peak .50.41 MV40
39 283 Julian Grant   .50.44 MV40
40 160 Graham Rusingor Centurion .50.49 MV40
41 48 Neil Shirt North Derbyshire RC .50.54 MV40
42 63 Mike Hudson   .50.56 MV40
43 73 David Egan Totley AC .51.11 MV50
44 65 John Cannon   .51.13 MV40
45 132 Shaun Lee Cooper Shelton Striders .51.15  
46 174 Craig Harwood Macclesfield Harriers .51.21 MV40
47 32 Steven Ramsey Buxton AC .51.27  
48 14 Roger Slater   .51.29 MV40
49 64 Mark Quince Buxton AC .51.34  
50 172 Stephen Walker   .51.36  
51 133 John Thornton Shelton Striders .51.41 MV50
52 117 Gary Eato Handsworth .51.46 MV40
53 176 Peter Gorvett Dark Peak .51.52 MV50
54 38 Leo Harvey Altrincham .52.02  
55 164 Russell Beresford Dark Peak .52.29 MV40
56 143 Dave Edmonds Fat Boys .52.32  
57 100 Mike Burke Yaxley .52.34  
58 80 David Stayt   .52.58 MV40
59 25 Alastair Watson Matlock AC .53.01 MV40
60 61 Reg Cooper   .53.08 MV50
61 19 Terry Fowler Buxton AC .53.26 MV40
62 52 Brian Evans   .53.31 MV50
63 ? Bernard Jarvis   .53.31  
64 71 Peter Collinge   .53.49 MV50
65 40 Mark Bacon   .53.52  
66 142 Chris Hopkinson Shelton Striders .53.54 MV40
67 36 Jon Tatham Sandbach Striders .54.15  
68 77 Graham Jones   .54.30  
69 169 Neil Pearsons   .55.13 MV40
70 31 Mark Buckingham   .55.35  
71 42 John Steade   .56.10 MV40
72 7 Steve Carter Shelton Striders .56.12 MV50
73 27 Paul Bowerbank   .56.12 MV40
74 148 Chris James   .56.22  
75 184 Richard Gaskill   .56.40  
76 194 Andrew Buxton   .56.40 MV40
77 162 Gasan Chetty  Dark Peak .56.50 MV40
78 190 Matt Barlow   .57.01  
79 161 Dave Bowen (?) Goyt Valley striders .57.04 MV50
80 158 Richard Smith   .57.11 MV50
81 43 Terry Shuttleworth   .57.41 MV40
82 5 Steve Garner Calder Valley .57.48 MV50
83 167 B. Thompson   .58.01 MV50
84 105 James Hartwright Kenilworth Runners .58.01  
85 28 Jeremy Brayshaw Totley AC .58.23 MV50
86 165 Chris kelly   .58.24  
87 173 Adam Vicary   .58.26  
88 12 Alan Coxon North Derbyshire RC .58.33 MV50
89 125 Simon Brindle   .58.41  
90 138 Peter Brown   .58.48 MV50
91 17 Bill Allsop   .58.55 MV60
92 15 Paul Beresford DVO .58.59  
93 13 Martyn Thorpe UK Net Runner .59.02 MV40
94 182 Paul Kelsall   .59.07  
95 129 Daivd Keegan Shelton Striders .59.18 MV50
96 92 Tim Mackey Dark Peak .59.35 MV50
97 183 John Dordley   .59.40  
98 120 Phillip Kime   .59.42  
99 181 Nick Kay   .60.23  
100 89 Ray Holmes   .60.30  
101 126 Matthew Pattinson Pennine Fell .60.49  
102 199 Charlie Davis   .60.53  
103 107 Ian Watson   .61.21 MV40
104 146 Kevin Stolz   .61.25 MV40
105 189 Andy Clay   .61.32  
106 23 Chris Dehan East Cheshire Harriers .61.34 MV60
107 114 Stuart Vernon   ..61.41  
108 96 Simon Ward Totley AC .61.43 MV40
109 4 Frank Makin Holme Pierrepoint .63.03 MV70 
110 149 Martin Schofield   .63.08  
111 170 D Jones   .63.16 MV40
112 97 Jeremy Shaw Darlington Harriers .63.18 MV40
113 122 M.Hartley   .63.26  
114 109 Richard Corker   .63.27 MV40
115 8 Paul Webster Shelton Striders .63.28 MV50
116 112 Mike Arundale Dark Peak .63.45 MV50
117 10 Mick Edwards   .64.10. MV60
118 87 Dave Swift Buxton AC .64.38 MV50
119 2 A. Henniker Matlock AC .64.52  
120 1 Malcolm Rhodes   .64.52 MV50
121 131 James Shone Rother Valley .65.05 MV40
122 66 Scott McFarlane USA .65.11  
123 177 Simon Moorhouse   .65.11  
124 85 Antony Brown   .65.33  
125 98 Jon Martin   .66.57  
126 56 Chris Elgenia   .67.31 MV40
127 151 G. Evans   .67.41 MV60
128 84 Danny Wells   .67.48 MV50
129 284 S.Elkins   .67.58  
130 152 Mick Laver Fat Boys .68.02 MV50
131 288 Paul Hughes Fat Boys .68.24 MV40
132          
133 67 Jim McFarlane USA .68.58 MV50
134 108 Seamus Carroll   .69.31 MV40
135 180 Mike Gawsworth ?   .75.33  
136 136 Simon Martin   .111.12 MV40
137 127 Nicholas Stone City of Stoke AC Retired MV40