The Great Bakewell Pudding Race
2007 Red Course Result Men
               
Position No. Name Club Time  
1 35 Andrew Thake Hallamshire Harriers .40.05 Also Top of Hill
2 7 Stuart Bond Tommys Fell Stars .41.36  
3 64 Lloyd Taggart Dark Peak .42.18  
4 95 Simon Pation Dark Peak .43.22  
5 97 Karl Webster Matlock AC .44.24  
6 132 Nat Winfield Pennine Fell Runners .44.38  
7 33 Simon Harding Congleton Harriers .45.43  
8 117 Andy Beanland Dark Peak .45.46  
9 93 Mick Stenton Dark Peak .46.05 MV40
10 37 Tony Heron Dark Peak .46.14  
11 90 Jon Slate Hallamshire Harriers .46.21  
12 0 Mark Buckingham   .47.00 First Local man
13 94 Gavin Williams Dark Peak .47.04 MV40
14 3 Lee Tomlinson Hermitage Harriers .47.20 MV50
15 70 Pete Hodges Dark Peak .47.29  
16 142 Matthew Hulley Dark Peak .47.56  
17 2 Ron Fawcett Dark Peak .48.18 MV50
18 55 Colin Lynch Totley .48.36  
19 125 Damian Kilpin Penistone .48.41  
20 71 Nicholas Stone Buxton AC .48.54 MV40
21 60 Richard Higgins Fat Boys .48.56 MV40
22 89 Graham Collins Belper Harriers .49.03  
23 80 Jeremy Patterson Holmfirth Harriers .49.09 MV40
24 52 Simon Till   .49.13  
25 1 Dave Archer   .49.17  
26 74 Colin Taylor Dark Peak .49.20 MV40
27 18 Shaun Cooper Shelton Striders .49.33  
28 91 Rob Salt Charnwood .49.34 MV40
29 14 John Birch Wirksworth .49.38 MV40
30 87 Russell Beresford Dark Peak .49.52 MV40
31 54 Brian Dakin Manduran Tri Club (OZ) .50.02 MV50
32 44 Matt Bowles   .50.03 MV40
33 108 Steve Wells   .50.08 MV40
34 131 Alan Peel Fat Boys .50.14 MV40
35 101 Geoff Whitehead Buxton AC .50.28 MV40
36 11 Steve Hawkins Shelton Striders .50.33  
37 50 Andrew Moore Dark Peak .50.88 MV40
38 126 Mark Buskwood Totley .51.07 MV40
39 119 William Treves   .51.21  
40 51 Neil Short Dark Peak .51.40 MV40
41 78 Warren Cossun   .51.48 MV40
42 57 Reg Cooper   .51.51 MV50
43 86 David Kent   .52.00  
44 121 David Watson North Derbyshire RC .52.05 MV40
45 140 Ashley Kay Dark Peak .52.09 MV40
46 63 Christopher Harding UIA .52.44 MV50
47 139 Julian Grant   .53.02 MV40
48 49 Paul Rigg Killamarsh Kestrels .53.35  
49 111 Ricky Wood Matlock AC .53.38  
50 67 Brian Holland Stockport Harriers .53.59 MV50
51 16 Kenny Turner   .54.24 MV40
52 106 Graham Jones   .54.35 MV50
53 5 Paul Stepto Stockport Harriers .54.40 MV40
54 107 Martin Elwood   .54.46  
55 82 Richard Hopkinson Dark Peak .55.20 MV50
56 4 Paul Bowerbank Totley .55.22 MV40
57 83 Simon Pape Dark Peak .55.37 MV40
58 10 Jez Allard Shepshed RC .55.50 MV40
59 43 Peter Grover   .56.14. MV40
60 45 Rodney Billinge   .56.25 MV50
61 110 Neil Maltby   .56.58  
62 92 Roger Slater Dark Peak .57.18 MV40
63 68 Anthony Ward Stockport Harriers .57.34 MV40
64 17 Ian Davis Retford AC .57.38 MV40
65 41 Gasan Chetty  Dark Peak .57.41 MV40
66 73 Alistair Watson Matlock AC .57.57 MV40
67 105 Martin Ajjame   .58.34  
68 133 Keith Palmer Redhill RR .58.41 MV40
69 53 Philp Wain   .59.11 MV40
70 146 Paul Kershaw   .59.13  
71 149 John Bardsley   .60.05  
72 84 Bill Ayers   .60.06 MV40
73 148 Mike Fowler   .60.43 MV50
74 75 Alan Hope North Derbyshire RC .60.44 MV50
75 115 Berit Gangstad Dark Peak .60.46  
76 12 Martyn Thorpe UK Net Runner .61.04 MV40
77 9 Stephen Sproson Totley .61.06 MV40
78 120 Eric Marsh   .61.09 MV60
79 59 John Steade   .61.13 MV40
80 48 Ray Holmes   .61.24 MV40
81 138 David Meech   .61.26  
82 22 Alan Coxon North Derbyshire RC .61.28 MV50
83 143 Neale   .61.52  
84 122 Ian Grant DVO .61.55 MV40
85 62 Andy Clay Trail Running Assoc .62.07 MV40
86 100 Mike Hayward Castlepoint Joggers .62.07 MV40
87 129 Neil McAdie   .62.22 MV40
88 96 David Arundale Dark Peak .62.39 MV50
89 145 Richard Gaskill   .62.41  
90 141 Steve Marnoch   .62.47 MV40
91 27 Michael Arundale Dark Peak .63.21 MV50
92 109 Simon Fagg   .63.37  
93 39 P Webster Shelton Striders .63.42 MV50
94 29 Chris Bent Buxton AC .64.35 MV60
95 112 Simon Moorhouse Buxton AC .64.48 MV40
96 47 T Shuttleworth   .66.43 MV40
97 21 Chris Kelly   .67.22  
98 124 Simon Parker   .67.22 MV40
99 136 Scott McFarlane   .67.33  
100 123 Alex Holtum   .67.38 MV40
101 40 Ian Sharp Shelton Striders .67.39 MV40
102 25 Ted Turner   .67.54 MV40
103 118 Bob Bryan Dark Peak .68.27 MV40
104 134 Steven Donnelly   .68.33 MV40
105 137 Paul Webster   .69.17 MV40
106 24 Ross Howard   .69.25 MV40
107 38 Paul Keetley Matlock AC .70.24 MV50
108 15 Bill Yale Eryri Harriers .73.25 MV60
109 128 Rory Bradford   .75.32  
110 19 Andrew Hickson North Derbyshire RC .76.13 MV40
111 135 Jim McFarlane   .78.12 MV50
112 130 Jerry Young   .92.27  
113 26 Phil Barrett Sheffield City Striders Retired MV40

 

         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
105 189 Andy Clay   .61.32  
106 23 Chris Dehan East Cheshire Harriers .61.34 MV60
107 114 Stuart Vernon   ..61.41  
108 96 Simon Ward Totley AC .61.43 MV40
109 4 Frank Makin Holme Pierrepoint .63.03 MV70 
110 149 Martin Schofield   .63.08  
111 170 D Jones   .63.16 MV40
112 97 Jeremy Shaw Darlington Harriers .63.18 MV40
113 122 M.Hartley   .63.26  
114 109 Richard Corker   .63.27 MV40
115 8 Paul Webster Shelton Striders .63.28 MV50
116 112 Mike Arundale Dark Peak .63.45 MV50
117 10 Mick Edwards   .64.10. MV60
118 87 Dave Swift Buxton AC .64.38 MV50
119 2 A. Henniker Matlock AC .64.52  
120 1 Malcolm Rhodes   .64.52 MV50
121 131 James Shone Rother Valley .65.05 MV40
122 66 Scott McFarlane USA .65.11  
123 177 Simon Moorhouse   .65.11  
124 85 Antony Brown   .65.33  
125 98 Jon Martin   .66.57  
126 56 Chris Elgenia   .67.31 MV40
127 151 G. Evans   .67.41 MV60
128 84 Danny Wells   .67.48 MV50
129 284 S.Elkins   .67.58  
130 152 Mick Laver Fat Boys .68.02 MV50
131 288 Paul Hughes Fat Boys .68.24 MV40
132          
133 67 Jim McFarlane USA .68.58 MV50
134 108 Seamus Carroll   .69.31 MV40
135 180 Mike Gawsworth ?   .75.33  
136 136 Simon Martin   .111.12 MV40
137 127 Nicholas Stone City of Stoke AC Retired MV40