The Great Bakewell Pudding Race
2006 Red Course Result Women
               
Position No. Name Club Time Category
1 74 Christine Howard Matlock AC "45.05 FV35
2 6 Sally Newman Calder Valley "47.38 FV45
3 76 Katie Shaw North Derbyshire "51.03  
4 81 Pippa Weir   "52.01 FV45
5 37 Katherine Harvey Pennine "52.13 FV45
6 49 Tracey Greenway   "52.40 FV35
7 175 Barbara Lee Holmepierrepont "54.23 FV35
8 110 Alison Higgins Fat Boys "54.36 FV35
9 47 Ann Marie Jones Altrincham "55.14 FV45
10 140 Sandra Butcher Shelton Striders "55.32 FV55
11 118 Lisa Eato Handsworth  "57.26 FV35
12 41 Sally Steade   "57.26 FV35
13 157 Frances Cumming   "57.49  
14 141 Carolyn Lee Shelton Striders "58.11 FV35
15 91 Karen Sinkinson Holmefirth "58.31 FV35
16 78 Carol Parsons Totley AC "58.32 FV35
17 70 Maddy Collinge Mansfield Harriers "58.32 FV55
18 9 Gayle Gamble Shelton Striders "58.43  
19 68 Anne Claye Buxton AC "59.03  
20 57 Katrina Green Mansfield Harriers "59.27 FV35
21 29 Pat Goodall Totley AC "59.51 FV45
22 95 Rachel Nolan   "1.00.06 FV35
23 115 Kathryn Vernon   "1.00.09 FV35
24 130 Pip Peakman Buxton AC "1.03.17 FV35
25 113 Katie Lawrence Totley AC "1.03.29  
26 147 Vikki Stolz   "1.04.30 FV35
27 33 Rosalind Barrett Buxton AC "1.04.39 FV45
28 21 Mandy Moore Totley AC "1.04.53 FV35
29 62 Kath Baxter   "1.05.32 FV45
30 103 Caryl Hartwright Totley AC "1.07.05 FV55
31 135 Kim Cairns   "1.07.05 FV45
32 139 Fiona Everingham   "1.07.10 FV45
33 35 Carole Birch Long Eaton RC "1.07.38 FV45
34 123 Lorraine Gandy Penistone  "1.07.46 FV35
35 55 Ruth Elgenia   "1.07.46 FV45
36 3 D. Wingfield Mansfield Harriers "1.08.45 FV50
37 153 McMillan   "1.08.46 FV35
38 154 Dobson   "1.08.46 FV35
39 101 Laura Marshall   "1.08.59  
40 102 Jane Hallam Pennine "1.09.02 FV35
41 94 Alexis Dinsmor Kenilworth  "1.09.02 FV55
42 104 Lucy Hartwright Mansfield Harriers "1.09.20  
43 59 Elaine Greaves   "1.09.31 FV45
44 166 Juliette Kelly Penistone  "1.10.05  
45 156 Katy Dans   "1.11.07  
46 90 Julie Ryan   "1.15.51 FV35
47 26 Jenny Tomlinson   "1.23.30 FV55
48 137 Liz Barrett   "1.41.12